NetBSD/mipsco: Model Number Information
About this page
Mips Computer Systems, Inc.
About this page
Please mail any additions or corrections to the NetBSD/mipsco port maintainer.
We are interested in information relating to compatible Olivetti or Bull machines
Mips Computer Systems, Inc.
Naming Conventions
Model | Description |
M/xxx | Old Mips systems. xxx stands for its MIPS rate, e.g.,
|
Rx[2346]xxx | CPU type |
RSxxxx | Desktop workstation (w/ graphics display) |
RCxxxx | Server system (w/o graphics) |
Rxxx30 | Desktop system |
Rxxx40 | Deskside system |
Rxxx60 | Low height server (Low-boy) |
Rxxx70 | ? |
Rxxx80 | Rack-mount type server (High-boy) |
RISC/os (UMIPS) only systems
Model | CPU | Bus | Disk type | Comment |
M/500 | R2000 5MHz | VME bus | ESDI disk | (Server system) |
M/800 | R2000 8MHz | VME bus | ESDI disk | (Server system) |
M/1000 | R2000 10MHz | VME bus | ESDI disk | (Server system) |
M/120-3 | R2000 12MHz | Original bus + PC-AT bus | SCSI disk | (Deskside system) |
M/120-5 | R2000 16MHz | Original bus + PC-AT bus | SCSI disk | (Deskside system) |
M/2000 | R3000 20MHz | VME bus | SMD disk | (Server system) |
RS2030 | R2000 16MHz | Original bus | SCSI disk | (Also known as M/12) |
RC2030 | R2000 16MHz | Original bus | SCSI disk | |
RC3240 | R3000 20MHz | Original bus + PC-AT bus | SCSI disk | (M/120 with CPU-board upgrade) |
RS3230 | R3000 25MHz | Original bus (+AT bus) | SCSI disk | (Also known as M/20) |
RC3230 | R3000 25MHz | Original bus (+AT bus) | SCSI disk | |
RS3330 | R3000 33MHz | Original bus (+AT bus) | SCSI disk | |
RC3330 | R3000 33MHz | Original bus (+AT bus) | SCSI disk | |
RC3260 | R3000 25MHz | VME bus | SCSI disk | |
RC3360 | R3000 33MHz | VME bus | SCSI disk | |
RC6260 | R6000 66MHz | RAMBUS + VME bus | SCSI disk | |
RC6280 | R6000 66MHz | RAMBUS + VME bus | SMD disk | |
RC6380-100 | R6000 66MHz x 1 | RAMBUS + VME bus | SMD disk | |
RC6380-200 | R6000 66MHz x 2 | RAMBUS + VME bus | SMD disk | |
RC6380-400 | R6000 66MHz x 4 | RAMBUS + VME bus | SMD disk |
ARCH (RISC/os and Windows NT) systems
Model | CPU | Bus | Disk type |
RS4330 | R4000PC 50MHz | ?? bus | SCSI disk |
RS4340 | R4000PC 50MHz | EISA bus | SCSI disk |
RS4440 | R4000SC 50MHz | EISA bus | SCSI disk |
RC4370 | R4000PC ??MHz | ?? bus | SCSI disk |
RC4470 | R4000SC ??MHz | ?? bus | SCSI disk |
Back to NetBSD/mipsco Port Page