Hardware Documentation - Machines DEC - VAX hardware reference
This is an (incomplete) list of Digital Equipment Corporation VAX computers and specifications. Compiled by abs@NetBSD.org with much help from port-vax@NetBSD.org users. This is very much still a work in progress - many sections are little more than placeholders. Having said that, there should be enough here to prove useful. |
- RA60
- RA70
- RA71
- RA72
- RA73
- RA80
- RA81
- RA82
- RA90
- RA92
- RD32
- RD52
- RD53
- RD54
- RF30
- RF31
- RF35
- RF36
- RF71
- RF72
- RF73
- RF74
- RM02
- RM03
- RM05
- RM80
- RRD40
- RRD42
- RRD43
- RX23
- RX26
- RX33
- RX50
- RZ22-E
- RZ23-E
- RZ23-L
- RZ24-E
- RZ24-L
- RZ25
- RZ25-L
- RZ26L
- RZ28
- RZ28L
- RZ55
- RZ56
- RZ57
- RZ58
- RZ73
- RZ74
- TK50
- TK50Z
- TK70
- TK85
- TLZ04
- TLZ06
- TLZ07
- TS05
- TE16
- TS11
- TU45
- TU77
- TU78
- TU80
- TU81-PLUS
- TZ30
- TZ85AA
- TZ86
- TZ87
- TZK10
- TZK11
- TZK15
Type: | disk | Interface: | SDI |
---|---|---|---|
Capacity: | 205MB Removable | Size: | 25.52 x 48.26 x 85.09 cm, 68.95 kg |
Last updated: | 1998-01-28 |
Type: | disk | Interface: | SDI |
---|---|---|---|
Capacity: | 280MB | Size: | Full height 5.25" |
Last updated: | 2003-06-02 |
Type: | disk | Interface: | SDI |
---|---|---|---|
Capacity: | 700MB | Size: | Full height 5.25" |
Last updated: | 2003-06-02 |
Type: | disk | Interface: | SDI |
---|---|---|---|
Capacity: | 1GB | Size: | Full height 5.25" |
Last updated: | 2003-06-02 |
Type: | disk | Interface: | SDI |
---|---|---|---|
Capacity: | 2GB | Size: | Full height 5.25" |
Last updated: | 2003-06-02 |
Type: | disk | Interface: | SDI |
---|---|---|---|
Capacity: | 120MB | Size: | 26.3 x 44.5 x 67.3 cm |
Last updated: | 2003-06-02 |
Type: | disk | Interface: | SDI |
---|---|---|---|
Capacity: | 456MB | Size: | 26.3 x 44.5 x 67.3 cm |
Last updated: | 1998-01-28 |
Type: | disk | Interface: | SDI |
---|---|---|---|
Capacity: | 623MB | Size: | 26.3 x 44.5 x 67.3 cm, 61.s kg |
Last updated: | 1998-01-28 |
Type: | disk | Interface: | SDI |
---|---|---|---|
Capacity: | 1.26GB | Size: | 26.6 x 23 x 68.5 cm, 13.6 kg |
Last updated: | 1998-01-28 |
Type: | disk | Interface: | SDI |
---|---|---|---|
Capacity: | 1.5GB | Size: | (?) |
Last updated: | 1998-01-28 |
Type: | disk | Interface: | ST-506 |
---|---|---|---|
Capacity: | 42MB | Size: | 5.25" half height |
Last updated: | 1998-01-28 |
Type: | disk | Interface: | ST-506 |
---|---|---|---|
Capacity: | 31MB | Size: | 5.25" full height |
Last updated: | 2003-06-02 |
Type: | disk | Interface: | ST-506 |
---|---|---|---|
Capacity: | 71MB | Size: | 5.25" full height |
Last updated: | 1998-01-28 |
Type: | disk | Interface: | ST-506 |
---|---|---|---|
Capacity: | 159MB | Size: | 5.25" full height |
Last updated: | 1998-01-28 |
Type: | disk | Interface: | DSSI |
---|---|---|---|
Capacity: | 143M | Size: | Half height 5.25" |
Last updated: | 1999-12-06 |
Type: | disk | Interface: | DSSI |
---|---|---|---|
Capacity: | 380M | Size: | Half height 5.25" |
Last updated: | 1999-12-06 |
Type: | disk | Interface: | DSSI |
---|---|---|---|
Capacity: | 852MB | Size: | Half height (?) 5.25" |
Last updated: | 1999-02-16 |
Type: | disk | Interface: | DSSI |
---|---|---|---|
Capacity: | 1.6GB | Size: | Half height (?) 5.25" |
Last updated: | 1999-02-16 |
Type: | disk | Interface: | DSSI |
---|---|---|---|
Capacity: | 400MB | Size: | Full height 5.25" |
Last updated: | 1999-02-16 |
Type: | disk | Interface: | DSSI |
---|---|---|---|
Capacity: | 1GB | Size: | Full height 5.25" |
Last updated: | 1998-11-23 |
Type: | disk | Interface: | DSSI |
---|---|---|---|
Capacity: | 2GB | Size: | Full height (?) 5.25" |
Last updated: | 1998-11-23 |
Type: | disk | Interface: | DSSI |
---|---|---|---|
Capacity: | 3.5GB | Size: | Full height (?) 5.25" |
Last updated: | 1999-02-16 |
Type: | disk | Interface: | MASSBUS |
---|---|---|---|
Capacity: | 256MB | Size: | 14" removable, ~200Kg |
Last updated: | 2003-06-02 | Power: | 220/240V @ 14A start, 10A run |
Notes: | 12 platters, based on CDC 9766 |
Type: | disk | Interface: | MASSBUS |
---|---|---|---|
Capacity: | 124MB | Size: | 4' high floor cabinet |
Last updated: | 1999-03-10 | Power: | 120v 30A start, 15A run |
RRD40 (Storage devices index)
Type: | cdrom | Interface: | SCSI |
---|---|---|---|
Capacity: | 600MB | Last updated: | 1998-05-14 |
RRD42 (Storage devices index)
Type: | cdrom | Interface: | SCSI |
---|---|---|---|
Capacity: | 650MB | Size: | Half height 5.25" |
Last updated: | 2003-07-17 |
RRD43 (Storage devices index)
Type: | cdrom | Interface: | SCSI |
---|---|---|---|
Capacity: | 600MB | Size: | Half height 5.25" |
Last updated: | 1998-01-24 |
Type: | 3.5" floppy disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 1.4MB | Size: | (height?) 3.5" |
Last updated: | 1999-06-27 |
Type: | 3.5" floppy disk | Interface: | SCSI (?) |
---|---|---|---|
Capacity: | 2.88MB | Size: | (height?) 3.5" |
Last updated: | 2003-07-17 |
RZ22-E (Storage devices index)
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 52MB | Size: | 3.5" |
Last updated: | 1998-01-28 |
RZ23-E (Storage devices index)
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 104MB | Size: | 3.5" |
Last updated: | 1998-01-28 |
RZ23-L (Storage devices index)
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 121MB | Size: | 3.5", half height |
Last updated: | 2001-04-01 | Notes: | This is actually a Conner CP30100D made for DEC. |
RZ24-E (Storage devices index)
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 209MB | Size: | 3.5", full height |
Last updated: | 2001-04-01 | Notes: | This is actually a Conner CP3200D made for DEC, |
RZ24-L (Storage devices index)
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 245MB | Size: | 3.5" |
Last updated: | 1998-05-14 |
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 426MB | Size: | 3.5" |
Last updated: | 1998-05-14 |
RZ25-L (Storage devices index)
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 535MB | Size: | Half height 3.5" |
Last updated: | 2003-07-17 |
RZ26L (Storage devices index)
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 1.05GB | Size: | Half height 3.5" |
Last updated: | 2003-07-17 |
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 2.1GB | Size: | Half height 3.5" |
Last updated: | 2003-07-17 |
RZ28L (Storage devices index)
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 2.1GB | Size: | Half height 3.5" |
Last updated: | 2003-03-17 |
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 332MB | Size: | (?) |
Last updated: | 1998-05-14 |
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 665MB | Size: | Full height 5.25" |
Last updated: | 1998-01-27 |
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 1.0GB | Size: | Full height 5.25" |
Last updated: | 2003-07-17 |
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 1.3GB | Size: | Full height 5.25" |
Last updated: | 2001-07-07 |
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 2GB | Size: | 5.25" |
Last updated: | 1998-05-14 |
Type: | disk | Interface: | SCSI |
---|---|---|---|
Capacity: | 3.57GB | Size: | 5.25" |
Last updated: | 1998-05-14 |
TK50Z (Storage devices index)
Interface: | SCSI | Type: | tape |
---|---|---|---|
Capacity: | 95 MB (CompacTape cartridges) | Size: | 5.25" full height |
Last updated: | 1998-02-07 | ||
Notes: | TK50 with TZK50 SCSI adapter (used with VAXstation 2000, works on VAXstation 3100 Mxx). Two incompatible versions: TK50Z-Fx and TK50Z-Gx, which differ in firmware. Superseded by the TZ30 |
Type: | tape | Interface: | SCSI |
---|---|---|---|
Capacity: | 2.6GB | Size: | (?) |
Last updated: | 1998-01-26 |
TLZ04 (Storage devices index)
Type: | tape | Interface: | SCSI |
---|---|---|---|
Capacity: | 1.2GB DDS | Xfer rate: | 156KB/sec |
Size: | (?) | Last updated: | 1998-05-14 |
TLZ06 (Storage devices index)
Type: | tape | Interface: | SCSI |
---|---|---|---|
Capacity: | 4.0GB DAT | Size: | 3.5" |
Last updated: | 2003-07-17 |
TLZ07 (Storage devices index)
Type: | tape | Interface: | SCSI |
---|---|---|---|
Capacity: | 4.0GB DAT | Size: | (?) |
Last updated: | 1998-01-26 |
Type: | tape | Interface: | MASSBUS |
---|---|---|---|
Capacity: | 40MB with 2400ft reel, 8KB blocks | Last updated: | 2000-02-15 |
Notes: | 1600/800 BPI, speed 45 in/s |
Type: | tape | Interface: | UNIBUS |
---|---|---|---|
Capacity: | 40MB with 2400ft reel, 8KB blocks | Last updated: | 1999-08-21 |
Notes: | 1600 BPI, speed 45 in/s |
Type: | tape | Interface: | MASSBUS |
---|---|---|---|
Capacity: | (?) | Last updated: | 1998-03-18 |
Notes: | 1600 BPI |
Type: | tape | Interface: | MASSBUS |
---|---|---|---|
Capacity: | 40MB with 2400ft reel, 8KB blocks | Last updated: | 2000-02-15 |
Notes: | 1600/800 BPI, speed 125 in/s |
Type: | tape | Interface: | MASSBUS |
---|---|---|---|
Capacity: | 145MB with 2400ft reel, 8KB blocks | Last updated: | 2000-02-15 |
Notes: | 6250/1600 BPI, speed 125 in/s |
TU81-PLUS (Storage devices index)
TZ85AA (Storage devices index)
Type: | tape | Interface: | SCSI |
---|---|---|---|
Capacity: | 6.0GB DLT | Size: | 5.25" |
Last updated: | 2003-07-17 |
Type: | tape | Interface: | SCSI |
---|---|---|---|
Capacity: | 20.0GB DLT | Size: | 5.25" |
Last updated: | 2003-07-17 |
TZK10 (Storage devices index)
Type: | tape | Interface: | SCSI |
---|---|---|---|
Capacity: | 320MB (DC6320) / 525MB (DC6525) | Xfer rate: | 200KB/sec |
Size: | (?) | Last updated: | 1998-05-14 |
TZK11 (Storage devices index)
Type: | tape | Interface: | SCSI |
---|---|---|---|
Capacity: | 2.0GB QIC | Size: | (?) |
Last updated: | 1998-01-26 |
TZK15 (Storage devices index)
Type: | tape | Interface: | SCSI |
---|---|---|---|
Capacity: | 10.0GB 8mm | Size: | 5.25" |
Last updated: | 2003-07-17 |
Back to VAX hardware reference